GA Foils

Foil Wings For Hybrid, Mach 1 & Phantom - GA

$587.00 - $835.00

FRONT WING FINDER - WINDSURFING

Choosing the right front wing is key to the performance of your foil setup. Choose between different High Performance (HP), Freeride (FR) and Phantom Slalom (SL) front wings depending on your weight, skill level and the wind range.

MODELAREA
(CM²)
PROJ. AREA
(CM²)
SPAN
(CM)
ARVOLUME
(CM³)
WET SURFACE
(CM²)
HP 1050 1050 1050 76.4 5.6p 1138 2185
HP 1150 1150 1225 82.4 5.6p 1419 2533
HP 1450 1450 1521 92 5.6p 1964 3141
HP 1750 1750 1721 97.5 5.6p 2347 3545
             
FREE 900 928 911 71 5,4p 1088 1889
FREE 1200 1201 1177 75 4.7p 1390 2401
FREE 1500 1494 1485 84 4.7p 1937 3027
FREE 2000 2024 1999 98 4.745p 3571 4126
FREE 2500 2432 2400 112 5.000p 4503 4952
             
REAR WING 303 298 293 44 6.5p 187 609
REAR WING 330 330 316.6 44.7 6.5p 208.8 662
SL 650 680 672 80 9.2p 471 1353
SL 850 852 843 88 9.2p 654 1723

Current technical specifications! All rights reserved to improve / modify / change any product at anytime.